Cheyenne Bell Schedule
2024-2025
Hr | 6th Grade | Hr | 7th Grade | Hr | 8th Grade |
Advisory | 7:35 - 8:01 | Advisory | 7:35 - 8:01 | Advisory | 7:35 - 8:01 |
1 | 8:04 - 8:51 | 1 | 8:04 - 8:51 | 1 | 8:04 - 8:51 Elective |
2 | 8:54 - 9:41 | 2 | 8:54 - 9:41 | 2 | 8:54 - 9:41 Elective |
3 | 9:44 - 10:31 | 3 | 9:44 - 10:31 Elective | 3 | 9:44 - 10:31 |
Lunch | 10:34 - 11:04 | 4 | 10:34 - 11:21 Elective | 4 | 10:34 - 11:21 |
4 | 11:07 - 11:54 | 5 | 11:24 - 12:11 | Lunch | 11:24 - 11:54 |
5 | 11:57 - 12:44 | Lunch | 12:14 - 12:44 | 5 | 11:57- 12:44 |
6 | 12:47 - 1:34 Elective | 6 | 12:47 - 1:34 | 6 | 12:47 - 1:34 |
7 | 1:37 - 2:25 Elective | 7 | 1:37 - 2:25 | 7 | 1:37 - 2:25 |
Students can begin entering the building as early as 7:10 am. Students report to Advisory class or to breakfast in the cafeteria when they arrive. It is important to remember that Advisory is a class and is included in attendance.
During lunch, the goal is for students to finish their food. Recess is a privilege; sometimes, students may only get 5-8 minutes, depending on their lunchtime. There is enough room in the cafeteria to accommodate all students of each grade level.
The afternoon is a staggered dismissal beginning with bus riders and car/walkers/bikers 3 minutes later. This ensures bus riders make the buses.