Cheyenne Bell Schedule
2025-2026
Hr | 6th Grade | Hr | 7th Grade | Hr | 8th Grade |
Advisory | 7:35 - 8:03 | Advisory | 7:35 - 8:03 | Advisory | 7:35 - 8:03 |
1 | 8:07 - 8:52 | 1 | 8:07 - 8:52 | 1 | 8:07 - 8:52 Elective |
2 | 8:56 - 9:41 | 2 | 8:56 - 9:41 | 2 | 8:56 - 9:41 Elective |
3 | 9:45 - 10:30 | 3 | 9:45 - 10:30 Elective | 3 | 9:45 - 10:30 |
Lunch | 10:34 - 11:09 | 4 | 10:34 - 11:19 Elective | 4 | 10:34 - 11:19 |
4 | 11:13 - 11:58 | 5 | 11:23 - 12:08 | Lunch | 11:23 - 11:58 |
5 | 12:02 - 12:47 | Lunch | 12:12 - 12:47 | 5 | 12:02- 12:47 |
6 | 12:51 - 1:36 Elective | 6 | 12:51 - 1:36 | 6 | 12:51 - 1:36 |
7 | 1:40 - 2:25 Elective | 7 | 1:40 - 2:25 | 7 | 1:40 - 2:25 |
Students can begin entering the building as early as 7:10 am. Students report to Advisory class or to breakfast in the cafeteria when they arrive. It is important to remember that Advisory is a class and is included in attendance.
During lunch, the goal is for students to finish their food. Recess is a privilege; sometimes, students may only get 12 minutes, depending on their lunchtime. There is enough room in the cafeteria to accommodate all students of each grade level.
Students switch to the next class before attending lunch.